Overall Green alert Tropical Cyclone for LUPIT-21
in Japan, Russian Federation, China

Impact

Tropical Cyclone LUPIT-21 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Japan, Russian Federation, China
Exposed population No people in Category 1 or higher
Maximum wind speed 102 km/h
Maximum storm surge 1.2 m (06 Aug 04:00 UTC)
Vulnerability Medium (China)
Landfall between
08 Aug 2021 06:00 - 08 Aug 2021 12:00

in Japan

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 83 km/h 0.9 m n.a. 0.5
Overall 102 km/h 1.2 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

83 km/h Current Max.

Up to 209.9 million people in Tropical Storm strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 02 Aug 2021 18:00 83 84.2 million No people China
Green 2 03 Aug 2021 00:00 74 84.7 million No people China
Green 3 03 Aug 2021 06:00 74 117.3 million No people China
Green 4 03 Aug 2021 12:00 74 104.3 million No people China
Green 5 03 Aug 2021 18:00 74 20.6 million No people China
Green 6 04 Aug 2021 00:00 83 35 million No people China
Green 7 04 Aug 2021 06:00 65 31.1 million No people China
Green 8 04 Aug 2021 12:00 65 42.5 million No people China
Green 9 04 Aug 2021 18:00 74 55.7 million No people China
Green 10 05 Aug 2021 00:00 83 55.4 million No people China
Green 11 05 Aug 2021 06:00 83 93.7 million No people China, Japan
Green 12 05 Aug 2021 12:00 93 145.3 million No people China, Japan
Green 13 05 Aug 2021 18:00 83 203.5 million No people China, Japan
Green 14 06 Aug 2021 00:00 83 194.1 million No people China, Japan
Green 15 06 Aug 2021 06:00 74 203.2 million No people China, Japan
Green 16 06 Aug 2021 12:00 74 207.8 million No people China, Japan
Green 17 06 Aug 2021 18:00 93 213.1 million No people China, Japan, Republic of Korea
Green 18 07 Aug 2021 00:00 93 225.2 million No people China, Japan, Republic of Korea, Russian Federation
Green 19 07 Aug 2021 06:00 83 225.2 million No people China, Japan, Republic of Korea, Russian Federation
Green 20 07 Aug 2021 12:00 83 222.7 million No people Japan, China, Republic of Korea, Russian Federation
Green 21 07 Aug 2021 18:00 93 234.4 million No people Japan, China, Republic of Korea, Russian Federation
Green 22 08 Aug 2021 00:00 93 230.1 million No people Japan, Republic of Korea, China, Russian Federation
Green 23 08 Aug 2021 06:00 93 223.7 million No people Japan, Republic of Korea, China, Russian Federation
Green 24 08 Aug 2021 12:00 83 209.9 million No people Japan, Republic of Korea, China, Russian Federation

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 02 Aug 2021 18:00 Tropical depression 46 no people 13 million people 21.1, 113
GREEN
2 03 Aug 2021 00:00 Tropical depression 46 no people no people 21.3, 113.4
GREEN
3 03 Aug 2021 06:00 Tropical depression 56 no people 18 million people 21.5, 113.8
GREEN
4 03 Aug 2021 12:00 Tropical depression 56 no people 16000 people 21.1, 114.3
GREEN
5 03 Aug 2021 18:00 Tropical storm 65 no people no people 21, 114.8
GREEN
6 04 Aug 2021 00:00 Tropical storm 65 no people no people 21.3, 115.6
GREEN
7 04 Aug 2021 06:00 Tropical storm 65 no people 14.7 million people 21.4, 115.9
GREEN
8 04 Aug 2021 12:00 Tropical storm 65 no people 26.9 million people 21.7, 116.3
GREEN
9 04 Aug 2021 18:00 Tropical storm 74 no people 33.7 million people 22.4, 116.8
GREEN
10 05 Aug 2021 00:00 Tropical storm 83 no people 42.8 million people 23.1, 116.9 China
GREEN
11 05 Aug 2021 06:00 Tropical storm 83 no people 22.5 million people 23.4, 116.9 China
GREEN
12 05 Aug 2021 12:00 Tropical storm 74 no people 43.6 million people 23.7, 117.2 China
GREEN
13 05 Aug 2021 18:00 Tropical storm 65 no people 44.6 million people 24, 117.3 China
GREEN
14 06 Aug 2021 00:00 Tropical storm 65 no people 57.2 million people 24.5, 118.1 China
GREEN
15 06 Aug 2021 06:00 Tropical storm 65 no people 70.3 million people 24.7, 118.9 China
GREEN
16 06 Aug 2021 12:00 Tropical storm 65 no people 63 million people 25.1, 119.6
GREEN
17 06 Aug 2021 18:00 Tropical storm 74 no people 33.6 million people 25, 120
GREEN
18 07 Aug 2021 00:00 Tropical storm 74 no people 18 million people 24.7, 120.7 China
GREEN
19 07 Aug 2021 06:00 Tropical storm 65 no people 16.4 million people 25.6, 122.8
GREEN
20 07 Aug 2021 12:00 Tropical storm 74 no people 1.4 million people 26.8, 124.3
GREEN
21 07 Aug 2021 18:00 Tropical storm 65 no people 19.1 million people 28.4, 126
GREEN
22 08 Aug 2021 00:00 Tropical storm 74 no people 39 million people 29.3, 126.9
GREEN
23 08 Aug 2021 06:00 Tropical storm 83 no people 55.1 million people 30.4, 128.4
GREEN
24 08 Aug 2021 12:00 Tropical storm 74 no people 63.6 million people 31.5, 130.8 Japan
GREEN
24 09 Aug 2021 00:00 Tropical storm 74 no people 117.1 million people 34.7, 133.9 Japan
GREEN
24 09 Aug 2021 12:00 Tropical storm 83 no people 108.9 million people 37.1, 136.8 Japan
GREEN
24 10 Aug 2021 00:00 Tropical storm 74 no people 66.9 million people 39.1, 140.5 Japan
GREEN
24 10 Aug 2021 12:00 Tropical storm 65 no people 11.8 million people 40.4, 145
GREEN
24 11 Aug 2021 12:00 Tropical storm 74 no people no people 42.6, 155.4
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Japan
South Korea
China
Russia

Provinces

Region Province Country
Kyushu Japan
Shikoku Japan
Chugoku Japan
Kyongsang-namdo Republic of Korea
Pusan-jikhalsi Republic of Korea
Kinki Japan
Kyongsang-bukto Republic of Korea
Okinawa Japan
Chubu Japan
Zhejiang China
Kanto Japan
Tohoku Japan
Fujian China
Taiwan China
Jiangxi China
Hokkaido Japan
Guangdong China
Sakhalinskaya oblast' Russian Federation

Populated places

Name Region Province Country City class Population
Kanoya Kagoshima Japan City 82000 people
Kagoshima Kagoshima Japan Major city 550000 people
Kokubu Kagoshima Japan City 58000 people
Sueyoshi Kagoshima Japan City 20000 people
Taniyama Kagoshima Japan City -
Kajiki Kagoshima Japan City 23000 people
Shibushi Kagoshima Japan City 18000 people
O-nejime Kagoshima Japan City -
Miyakonojo Miyazaki Japan City 130000 people
Kamo Kagoshima Japan City -
Makurazuki Kagoshima Japan City -
Sendai Kagoshima Japan City 72000 people
Naka-harada Miyazaki Japan City -
Takaoka Miyazaki Japan City -
Jogasaki Miyazaki Japan City -
Miyazaki Miyazaki Japan Major city 310000 people
Hitoyoshi Kumamoto Japan City 38000 people
Tsuma Miyazaki Japan City -
Takanabe Miyazaki Japan City 22000 people
Yatsushiro Kumamoto Japan City 100000 people
Matsubase Kumamoto Japan City 26000 people
Kumamoto Kumamoto Japan Major city 680000 people
Nobeoka Miyazaki Japan City 120000 people
Nomo Nagasaki Japan City -
Nagasaki Nagasaki Japan Major city 410000 people
Omuta Fukuoka Japan City 150000 people
Omura Nagasaki Japan City 75000 people
Saiki Oita Japan City 48000 people
Saga Saga Japan Major city 170000 people
Hita Oita Japan City 61000 people
Kurume Fukuoka Japan City 240000 people
Oita Oita Japan Major city 420000 people
Beppu Oita Japan City 120000 people
Tosu Saga Japan City 63000 people
Sasebo Nagasaki Japan City 230000 people
Tsurusaki Oita Japan City -
Saganoseki Oita Japan City -
Fukue Nagasaki Japan City 26000 people
Ono Fukuoka Japan City -
Fukuoka Fukuoka Japan Major city 1.4 million people
Nakatsu Oita Japan City 67000 people
Takada Oita Japan City -
Tagawa Fukuoka Japan City 51000 people
Hzuka Fukuoka Japan City -
Yukuhashi Fukuoka Japan City 71000 people
Nogata Fukuoka Japan City 62000 people
Uwajima Ehime Japan City 58000 people
Kita-kyushu Fukuoka Japan City 1 million people
Ashiya Fukuoka Japan City -
Shimonoseki Yamaguchi Japan City 240000 people
Ube Yamaguchi Japan City 170000 people
Nagahama Ehime Japan City -
Hofu Yamaguchi Japan City 120000 people
Ogori Yamaguchi Japan City 24000 people
Kudamatsu Yamaguchi Japan City 52000 people
Kogushi Yamaguchi Japan City -
Tokuyama Yamaguchi Japan City 100000 people
Hirao Yamaguchi Japan City -
Yamaguchi Yamaguchi Japan Major city 140000 people
Oyama Yamaguchi Japan City -
Matsuyama Ehime Japan Major city 480000 people
Imazu Yamaguchi Japan City -
Hagi Yamaguchi Japan City 43000 people
Ino Kochi Japan City 24000 people
Miyajima Hiroshima Japan City -
Kochi Kochi Japan Major city 310000 people
Kure Hiroshima Japan City 200000 people
Hiromachi Hiroshima Japan City -
Saijo Ehime Japan City 56000 people
Imabari Ehime Japan City 110000 people
Hiroshima Hiroshima Japan Major city 1.1 million people
Nihama Ehime Japan City -
Takatsu Shimane Japan City -
Masuda Shimane Japan City 48000 people
Mihara Hiroshima Japan City 79000 people
Onomichi Hiroshima Japan City 89000 people
Hamada Shimane Japan City 45000 people
Ikeda Tokushima Japan City 16000 people
Fukuyama Hiroshima Japan City 380000 people
Fuchu Hiroshima Japan City 51000 people
Maragume Kagawa Japan City -
Sakaide Kagawa Japan City 56000 people
Tamashima Okayama Japan City -
Ajino Okayama Japan City -
Takamatsu Kagawa Japan Major city 330000 people
Uno Okayama Japan City -
Kurashiki Okayama Japan City 430000 people
Tokushima Tokushima Japan Major city 260000 people
Okayama Okayama Japan Major city 640000 people
Saidaiji Okayama Japan City -
Kami-iwami Tottori Japan City -
Uchinomi Kagawa Japan City -
Taisha Shimane Japan City -
Matsue Shimane Japan Major city 150000 people
Ako Hyogo Japan City 52000 people
Yonago Tottori Japan City 140000 people
Sumoto Hyogo Japan City 39000 people
Tsuyama Okayama Japan City 89000 people
Tanabe Wakayama Japan City 69000 people
Kainan Wakayama Japan City 43000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Kanoya 65 Civ. Paved Yes 7300
Kagoshima KOJ 276 Civ. Paved Yes 9800
Miyazaki KMI 6 Civ. Paved Yes 8200
Nishinoomote IIN unknown 0
Nyutabaru 79 Mil. Paved Yes 8800
Tanegashima TNE 97 Civ. Paved Yes 4900
Yakushima KUM 37 Civ. Paved Yes 4900
Amakusa 103 0
Kumamoto KMJ 196 Civ. Paved Yes 9800
Nagasaki NGS 5 Civ. Paved Yes 9800
Saga HSG 2 Civ. Paved Yes 6500
Metabaru 16 0
Beppu BPU unknown 0
Fukue FUJ 83 Civ. Paved Yes 6500
Fukuoka FUK 9 Civ. Paved Yes 9100
Oita OIT 6 Civ. Paved Yes 9800
Tsuiki 17 Civ. Paved Yes 7800
Kita Kyushu KKJ 3 Civ. Paved Yes 5200
Ashiya 30 Mil. Paved Yes 5300
Iki IKI 16 Civ. Paved Yes 3900
Yamaguchi Ube UBJ 7 Civ. Paved Yes 6500
Ozuki 4 Mil. Paved Yes 3900
Hofu 2 Mil. Paved No 4800
Matsuyama MYJ 6 Civ. Paved Yes 8200
Iwakuni Mcas 2 Mil. Paved Yes 8000
Tsushima TSJ 65 Civ. Paved Yes 6200
Hiroshima HIW 5 Civ. Paved Yes 5900
Kochi KCZ 9 Civ. Paved Yes 6500
Amami O Shima ASJ 8 Civ. Paved Yes 6500
Niihama IHA unknown 0
Kikai 6 Civ. Paved Yes 3900
Iwami IWJ 54 Civ. Paved Yes 6500
Hiroshima International HIJ 331 Civ. Paved Yes 8200
Takamatsu TAK 185 Civ. Paved Yes 8200
21 0
Tokunoshima TKN 5 Civ. Paved Yes 6500
Kohnan 1 Civ. Paved No 3900
Okayama OKJ 245 Civ. Paved Yes 8200
Tokushima TKS 8 Civ. Paved Yes 6500
Izumo IZO 2 Civ. Paved Yes 6500
Nanki Shirahama SHM 105 Civ. Paved Yes 5900
Okierabu OKE 31 Civ. Paved Yes 3900
Miho YGJ 6 Civ. Paved Yes 6500
Nihonbara 240 0
Kushimoto-Katsuura KUJ unknown 0
Kansai International KIX 5 Civ. Paved Yes 11400
Kobe UKB unknown 0
Tottori TTJ 20 Civ. Paved Yes 6500
Yoron RNJ 16 Civ. Paved Yes 3900
Shinodayama 15 0
Yao 12 Civ. Paved Yes 4800
Osaka Itami International ITM 15 Civ. Paved Yes 9800
Oki OKI 95 Civ. Paved Yes 4900
Tajima TJH 177 Civ. Paved Yes 3900
Ie Jima IEJ 75 Civ. Paved No 4900
6 0
Kumejima UEO 7 Civ. Paved Yes 6500
Nagoya (Komaki AFB) NGO 16 Civ. Paved Yes 8900
Gifu QGU 39 Mil. Paved No 8800
Fukui FKJ 6 Civ. Paved Yes 3900
Hamamatsu 46 Mil. Paved Yes 8300
Komatsu KMQ 5 Civ. Paved Yes 8800
Shizuhama 7 Civ. Paved Yes 4900
Toyama TOY 29 Civ. Paved Yes 6500
Matsumoto MMJ 666 Civ. Paved Yes 6500
313 0
29 0
Noto 218 0
Fuji 686 0
Nashigahara 1001 0
Hachijo Jima HAC 92 Civ. Paved Yes 5900
Miyake Jima MYE 20 Civ. Paved Yes 3900
Oshima OIM 40 Civ. Paved Yes 3900
Nagano 347 0
Katsner AAF 109 Civ. Paved No 1900
Atsugi NJA 62 Mil. Paved Yes 7900
Hirara MMY 45 Civ. Paved Yes 6500
Yokota AFB OKO 139 Mil. Paved Yes 11000
Tachikawa 95 0
Shimojishima SHI 16 Civ. Paved Yes 9800
Tateyama 3 0
Yokohama YOK unknown 0
Iruma 91 Mil. Paved Yes 6500
Chofu 41 Civ. Paved No 3200
Tokyo Haneda International HND 7 Civ. Paved Yes 9800
Honda 12 0
Kisarazu 3 Mil. Paved Yes 6000
Shimo Kolzumi 30 0
Onishi 20 0
9 0
Chiba-ken 19 0
Shimofusa 30 Civ. Paved Yes 7300
Shimoshizu 30 0
Ryugasaki South 2 0
Suzumenomiya 82 0
Ryugasaki 2 0
26 0
Utsunomiya QUT 102 Civ. Paved Yes 5500
Tokyo Narita International NRT 42 Civ. Paved Yes 13100
23 0

Ports

Name LOCODE Country
Amamioshima JPASJ Japan
Kagoshima JPKOJ Japan
Kiire JPKII Japan
Shibushi JPSBS Japan
Yamagawa Japan
Makurazaki Japan
Kushikino Japan
Aburatsu JPABU Japan
Uchiumi Japan
Miyazaki JPKMI Japan
Minamata JPMIN Japan
Naga Island Japan
Ushibuka Japan
Kojiro Japan
Yatsushiro Japan
Misumi JPMIS Japan
Hosojima JPHSM Japan
Kuchinotsu JPKUC Japan
Totoro Japan
Nobeoka JPNOB Japan
Shimabara JPSMB Japan
Mogi Japan
Ha Shima Japan
Nagasaki JPNGS Japan
Miike JPMII Japan
Omuta JPOMU Japan
Okawa Japan
Matsushima JPMAT Japan
Saiki Ko Japan
Suminoe JPSUM Japan
Tsukumi JPTMI Japan
Usuki JPUSK Japan
Sakito JPSTO Japan
Tokara Island Japan
Beppu JPBPU Japan
Oita JPOIT Japan
Sasebo JPSSB Japan
Tsurusaki JPTSK Japan
Hiji Japan
Ainoura JPAIN Japan
Saganoseki JPSAG Japan
Imari JPIMI Japan
Kitsuki Japan
Fukue JPFUJ Japan
Tomie Japan
Matsuura Japan
Karatsu JPKAR Japan
Aokata Japan
Goto Island Japan
Nakatsu Japan
Hakata JPHKT Japan
Futajima JPFUT Japan
Sukumo JPSUK Japan
Misaki Japan
Yukuhashi Japan
Shimizu Japan
Fukuma Japan
Tabuka Japan
Uwajima JPUWA Japan
Tosa-Shimizu Japan
Kanda JPKND Japan
Yawata JPYWT Japan
Kawanoishi Japan
Wakamatsu JPWAM Japan
Moji JPMOJ Japan
Yawatahama JPYWH Japan
Kokura JPKOK Japan
Tobata JPTBT Japan
Mutsure JPMTR Japan
Shimonoseki JPSHS Japan
Hibikinada JPHBK Japan
Ube JPUBJ Japan
Saga Japan
Onoda JPOND Japan
Onada Japan
Nagahama JPNGH Japan
Nakanoseki JPNAN Japan
Shimogo Japan
Kogushi Japan
Hikari JPHKR Japan
Hirao JPHRA Japan
Tonda JPTND Japan
Kudamatsu JPKUD Japan
Tokuyama JPTKY Japan
Iyo Japan
Susaki JPSUZ Japan
Matsuyama JPMYJ Japan
Senzaki JPSZK Japan
Shiminato JPIWK Japan
Tosa Japan
Hagi JPHAG Japan
Izuhara JPIZH Japan
Hojo Japan
Kanokawa JPKKW Japan
Etajima JPETA Japan
Kikuma JPKIK Japan
Kure JPKRE Japan
Kochi JPKCZ Japan
Namikata JPMAG Japan
Imabari JPIMB Japan

Dams

Reservoir Dam Name River Year
Osumiko Takakuma Kushiragawa 1968
Takeyama Takeyama Usonokigawa 1986
Sakataniko Nichinan Sakatanigawa 1984
Oyodogawadaiichi Oyodogawadaiichi Oyodogawa 1961
Nojiriko Iwase Iwasegawa 1967
Otsuruko Tsuruda Sendaigawa 1965
Oyodogawadaini Oyodogawadaini Oyodogawa 1932
Onoko Ayaminami Honjogawa 1958
Kogawa Kogawa Kogawa 1973
Tachibana Tachibana Jarogawa 1963
Saikyo Saikyo Matanobugawa 1984
Hitotsuse Hitotsuse Hitotsusegawa 1963
Ichifusa Ichifusa Kumagawa 1959
Uchitani Uchitani Itsukiogawa 1975
Dokawa Dokawa Dokawa 1955
Nyuugashiibako Kamishiiba Mimigawa 1955
Kyoragi Kyoragi Iwaiguchigawa 1975
Saigo Saigo Mimigawa 1983
Tsukabaru Tsukabaru Mimigawa 1938
Ouchibaru Ouchibaru Mimigawa 1956
Higomidorikawako Midorikawa Midorikawa 1970
Fukasako Fukasako Fukasakogawa 1974
Oshidorinoike Bessho Chijiwagawa 1968
Ogakura Ogakura Ogakuragawa 1974
Kitagawa Kitagawa Kitagawa 1962
Urakamisuigenchi Urakami Oidegawa 2001
Narumi Narumi Futamatagawa 1991
Kayaze Kayaze Korigawa 2000
Nodaketameike Nodaketameike 1661
Ishiba Ishiba Mietanigawa 1973
Konoura Konoura Konouragawa 1969
Hachinosuko Shimouke Tsuegawa 1972
Hyugami Hyugami Yabegawa 1959
Amagatanichosuichi Jizobaru Jizobarugawa 1922
Serikawa Serikawa Serigawa 1956
Yamashitaike Yamashitaike Kuramotogawa 1918
Nagaiketameike Nagaike Zodogawa 1996
Gosho Gosho Chikugogawa 1990
Hiju Hiju Hijugawa 1968
Sayonoumi Kyuragi Kyuragigawa 1986
Minagiko Terauchi Sadagawa 1979
Minamihata Minamihata Nakagawa 1985
Kamiakizukiko Egawa Koishiharagawa 1972
Yabakeiko Yabakei Yamautsurigawa 1984
Suburi Suburi Nakagawa 1976
Hokuzanchosuichi Hokuzan Kasegawa 1956
Hisashi Hisashi Yamakuragawa 1969
Aburagi Aburagi Imagawa 1971
Aki Aki Akigawa 1971
Kuboshiro Kuboshiro Kubokawa 1971
Kayoichoike Kayoichoike 1710
Rikimaru Rikimaru Yakiyamagawa 1965
Masubuchichosuichi Masubuchi Murasakigawa 1973
Hatachosuichi Hata Kurokawa 1955
Oi Oi Tsurikawa 1969
Tare Tare Tsurikawa 1983
Yoshida Yoshida Yoshidagawa 1983
Tondadaiichichosuichi Tondadaiichi 1968
Tondadaini Tondadaini 1960
Asagiriko Nomura Hijigawa 1981
Kanogawako Kanogawa Hijikawa 1958
Mannenike Mannenike 1963
Utsuidaiichi Utsuidaiichi Ayaragigawa 1906
Utsuidaini Utsuidaini Ayaragigawa 1928
Ubemaruyama Ubemaruyama Yakushigawa 1978
Onoko Kotogawa Kotogawa 1948
Utsui Utsui Yamasegawa 1989
Yunohara Yunohara Koyagawa 1990
Utanokawa Utanokawa Utanokawa 1980
Beisenko Suetakegawa Suetakegawa 1991
Kikukawako Kawakami Tondagawa 1979
Nukumi Nukumi Suetakegawa 1963
Toyotako Koyagawa Koyagawa 1955
Kodoko Kodo Nishikigawa 1940
Miyakono Aratani Fushinogawa 1987
Takaseko Shimajigawa Shimajigawa 1981
Suganoko Sugano Nishikigawa 1965
Sagiriko Odo Niiyodogawa 1986
Oharako Sabagawa Sabagawa 1955
Sasanami Sasanamigawa Sasanamigawa 1959
Omogo Omogo Wariishikawa 1965
Abuko Abugawa Abugawa 1974
Shirasagiko Ishitegawa Ishitegawa 1972
Yasakako Yasaka Ozegawa 1990
Omorigawachosuichi Omorigawa Omorigawa 1959
Shinjuko Ozegawa Ozegawa 1964
Watanosechosuichi Watanose Kujimagawa 1956
Nagasawachosuichi Nagasawa Yoshinogawa 1949
Tamagawako Tamagawa Soshagawa 1970
Tosakagamiko Kagami Kagamigawa 1966
Kuroseko Kurose Kamogawa 1972
Inamurachoseichi Inamura Sedogawa 1982
Ohashichosuichi Ohashi Yoshinogawa 1939
Iiyamachosuichi Iinoyama Ozegawa 1932
Honjo Honjo Nikogawa 1917
Soryuko Uokiri Yahatagawa 1981
Sameurako Sameura Yoshinogawa 1977
Tateiwachosuichi Tateiwa Otagawa 1939
Ananaigawa Ananaigawa Ananaigawa 1963
Kurose Kurose Kagaragawa 1987

Nuclear plants

Name Country Reactors
SENDAI JAPAN 2
GENKAI JAPAN 4
IKATA JAPAN 3
KORI REPUBLIC OF KOREA 4
WOLSONG REPUBLIC OF KOREA 4
SHIMANE JAPAN 2
TAKAHAMA JAPAN 4
OHI JAPAN 4
MIHAMA JAPAN 3
FUGEN ATR JAPAN 1
MONJU JAPAN 1
TSURUGA JAPAN 2
HAMAOKA JAPAN 5
SHIKA JAPAN 2
KASHIWAZAKI KARIWA JAPAN 7
TOKAI JAPAN 3
KUOSHENG TAIWAN 2
CHIN SHAN TAIWAN 2
FUKUSHIMA-DAINI JAPAN 4
FUKUSHIMA-DAIICHI JAPAN 6
LUNG-MEI TAIWAN 2
ONAGAWA JAPAN 3
HIGASHI DORI JAPAN 1
TOMARI JAPAN 2

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.2 m

The maximum Storm surge height is  1.2m in Hushi, China. This height is estimated for 06 Aug 2021 04:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (2750 locations). Calculation based on advisory number 24 of 08 Aug 2021 12:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
06 Aug 2021 04:00 Hushi China  1.2
06 Aug 2021 05:00 Hanjiang China  1.1
06 Aug 2021 05:00 Chiang-k'ou China  1.1
08 Aug 2021 08:00 Hsieh-fu China  1.1
08 Aug 2021 08:00 Wantang China  1.1
08 Aug 2021 09:00 Ganlan China  1.1
08 Aug 2021 08:00 Ch'ai-ch'iao China  1.1
08 Aug 2021 05:00 Taipingzha China  1.0
08 Aug 2021 05:00 Feng-p'u-ao China  1.0
08 Aug 2021 05:00 Ch'iu-wang China  1.0
08 Aug 2021 05:00 Ch'ing-shui-hu China  1.0
06 Aug 2021 04:00 Wangchuan China  1.0
06 Aug 2021 05:00 Dawu China  1.0
06 Aug 2021 04:00 Shihu China  1.0
06 Aug 2021 05:00 Daitou China  1.0
06 Aug 2021 05:00 Fengwei China  1.0
06 Aug 2021 04:00 Zhongmen China  1.0
06 Aug 2021 04:00 P'u-hsi China  1.0
06 Aug 2021 05:00 Zhangban China  1.0
06 Aug 2021 04:00 Shih-shih China  0.9
06 Aug 2021 04:00 Hsiang-chih China  0.9
08 Aug 2021 00:00 Haiyanzhen China  0.9
08 Aug 2021 01:00 Donggangcun China  0.9
06 Aug 2021 03:00 Dongyuan China  0.9
08 Aug 2021 17:00 Shiida Japan  0.9
06 Aug 2021 05:00 Tangbian China  0.9
08 Aug 2021 04:00 Zhenhai China  0.9
06 Aug 2021 09:00 Baisheng China  0.9
08 Aug 2021 02:00 Liu-tsao China  0.9
08 Aug 2021 02:00 Huangang China  0.9
06 Aug 2021 05:00 Dongsha China  0.9
06 Aug 2021 03:00 Chongwu China  0.9
08 Aug 2021 02:00 Hsiao-yang-k'ou China  0.9
06 Aug 2021 05:00 Fengting China  0.9
08 Aug 2021 01:00 Beikan China  0.9
06 Aug 2021 03:00 Qian'an China  0.8
08 Aug 2021 06:00 Linshan China  0.8
08 Aug 2021 06:00 Heng-pa-ts'un China  0.8
06 Aug 2021 05:00 Lingchuan China  0.8
06 Aug 2021 03:00 Hsiao-tso China  0.8
08 Aug 2021 05:00 Dongsha China  0.8
08 Aug 2021 04:00 Jiangjia China  0.8
08 Aug 2021 05:00 Ligang China  0.8
08 Aug 2021 05:00 Daniwan China  0.8
06 Aug 2021 03:00 P'u-hsi-ch'eng China  0.8
08 Aug 2021 22:00 Kamezu-Shinden Japan  0.8
08 Aug 2021 22:00 Matsukage Japan  0.8
08 Aug 2021 22:00 Sakai Japan  0.8
08 Aug 2021 06:00 Ch'ien-ni China  0.8
08 Aug 2021 06:00 Chengpu China  0.8
08 Aug 2021 06:00 Songxia China  0.8
05 Aug 2021 23:00 Dianqian China  0.8
08 Aug 2021 06:00 Dinggang China  0.8
08 Aug 2021 06:00 Ancheng China  0.8
08 Aug 2021 06:00 Chang-chia-li China  0.8
08 Aug 2021 06:00 Hsi-hui-tsui China  0.8
08 Aug 2021 05:00 Nan'ao China  0.8
08 Aug 2021 04:00 Ch'en-chia-lu China  0.8
08 Aug 2021 03:00 Liulishe China  0.8
08 Aug 2021 05:00 Beiqigen China  0.8
08 Aug 2021 05:00 Beilungang China  0.8
06 Aug 2021 04:00 Jiangjing China  0.8
08 Aug 2021 05:00 Gaoting China  0.8
08 Aug 2021 05:00 Nanfeng China  0.8
08 Aug 2021 08:00 Chou-hung-ch'iu China  0.8
08 Aug 2021 17:00 Higashiyoshitomi Japan  0.8
08 Aug 2021 17:00 Nakatsu Japan  0.8
08 Aug 2021 05:00 Shigaotang China  0.8
05 Aug 2021 23:00 Liuwudian China  0.8
08 Aug 2021 08:00 Hsiung-ting-yu China  0.8
08 Aug 2021 17:00 Buzen Japan  0.8
08 Aug 2021 17:00 Imazu Japan  0.8
